Key Events Calendar
Key Events 2025
Date | Event |
Friday 14 February | December 2024 quarter distribution payment date (tentative) |
Thursday 27 February | HY25 results announcement (tentative) |
Thursday 27 March | March 2025 quarter distribution ex date (tentative) |
Friday 28 March | March 2025 quarter distribution record date (tentative) |
Friday 16 May | March 2025 quarter payment date (tentative) |
Friday 27 June | June 2025 quarter distribution ex date (tentative) |
Monday 30 June | June 2025 quarter distribution record date (tentative) |
Friday 15 August | June 2025 quarter payment date (tentative) |
Thursday 28 August | FY25 results announcement (tentative) |
Monday 29 September | September 2025 quarter distribution ex date (tentative) |
Tuesday 30 September | September 2025 quarter distribution record (tentative) |
Tuesday 11 November | Cromwell AGM |
Friday 14 November | September 2025 quarter distribution payment date (tentative) |
Tuesday 30 December | December 2025 quarter distribution ex date (tentative) |
Wednesday 31 December | December 2025 quarter distribution record date (tentative) |
Key Events 2024
Date | Event |
Friday 16 February | December 2023 quarter distribution payment date |
Thursday 29 February | HY24 results announcement |
Wednesday 27 March | March 2024 quarter distribution ex date |
Thursday 28 March | March 2024 quarter distribution record date |
Friday 17 May | March 2024 quarter distribution payment date |
Thursday 27 June | June 2024 quarter distribution ex date |
Friday 28 June | June 2024 quarter distribution record date |
Friday 16 August | June 2024 quarter distribution payment date |
Thursday 29 August | FY24 results announcement |
Friday 27 September | September 2024 quarter distribution ex date |
Monday 30 September | September 2024 quarter distribution record date |
Friday 15 November | September 2024 quarter distribution payment date |
Friday 29 November | 2024 Annual General Meeting |
Monday 30 December | December 2024 quarter distribution ex date (tentative) |
Tuesday 31 December | December 2024 quarter distribution record date (tentative) |